![]() |
North Puget Sound LeagueWashington Youth Soccer District 1 and District 2. Sanctioned by Washington Youth Soccer |
| Division: BU-17-D1 ( Division 1 ) | |||||||
| Line Num | Team Name | Association | State ID | Phone Num. | Contact Name | E-Mail Address | |
|---|---|---|---|---|---|---|---|
| 1 | LVR B96 Woo | SYSA | 1-04-169-570 | 206 | 729-0731 | Karen Woo | Karen.woo@comcast.net |
| 2 | Crossfire Select B95-Reynolds | LWYSA | 2-07-141-080 | 425 | 391-4391 | Karen Waalkes | karen_waalkes@hotmail.com |
| 3 | NSC Fusion 95 | NYSA | 2-10-185-871 | 425 | 941-0832 | Andrea Floberg | afloberg@me.com |
| 4 | Seattle United South B95 Blue | SYSA | 1-04-162-703 | 206 | 491-1116 | Kim Lessig | Kalessig@gmail.com |
| 5 | Crossfire Select B96 - Gonzalez | LWYSA | 2-07-141-105 | 425 | 753-0671 | Michael Doran | michaeljdoran@hotmail.com |
| 6 | ISC Arsenal B95 White Wyman | EYSA | 2-01-102-627 | 425 | 922-9231 | Rick Wyman | wymanfamily@hotmail.com |
| 7 | MI FC Riptide 95 | EYSA | 2-01-104-164 | 206 | 232-4558 | Roy Schuler | roydschuler@comcast.net |
| 8 | NSC Revolution 95 | NYSA | 2-10-185-872 | 206 | 718-8122 | Jennifer Walker | jennifer.a.walker@comcast.net |
| 9 | PSC Alliance | TPCJSA | 3-03-128-577 | 206 | 330-7012 | Tom Caroll | thomas.p.carroll@boeing.com |
| 10 | Lakewood FC 95 | TPCJSA | 3-03-124-280 | 253 | 732-0129 | Jeff Crouch | jeffcrouch12@comcast.net |
| Division: BU-17-D2 ( Division 2 ) | |||||||
| Line Num | Team Name | Association | State ID | Phone Num. | Contact Name | E-Mail Address | |
| 1 | Kent United BU17 Green | KYSA | 3-17-276-544 | 206 | 930-6998 | Michelle Allen | mallen1273@hotmail.com |
| 2 | Snohomish United B95 Red | SnYSA | 1-43-355-277 | 425 | 481-9041 | Penny Lefavour | lefavourp@edmonds.wednet.edu |
| 3 | Newport FC Spartans | EYSA | 2-01-105-071 | 425 | 867-8974 | Mark Spilde | mspilde@comcast.net |
| 4 | SU/Shoreline B95 White | SYSA | 1-04-162-424 | 206 | 533-8828 | Gail Turk | turkg_turk@yahoo.com |
| 5 | BYSC Select BU17 Vikings Lorenz | EYSA | 2-01-101-330 | 425 | 495-6032 | Dana Gleaton | danagleaton@gmail.com |
| 6 | Whidbey Reign | WIYSA | 1-25-501-213 | 360 | 579-1499 | Terry Swanson | whidgeol@whidbey.com |
| 7 | RSA Elite 95 (Morrison) | TPCJSA | 3-03-129-620 | 253 | 538-9507 | Jean Knight | Jeffjeanknight@msn.com |
There are 17 teams listed
| Back |
|
Report problems by e-mail to:
scheduler@npsl-league.org
©2006-2012 All rights Reserved The Soccer System |